Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Avadi 1 1 48.00 48.00
2 Gummidipoondi 1 1 23.00 23.00
3 Pallipattu 1 1 0.00 0.00
4 Ponneri 3 3 26.00 8.67
5 Poonamallee 2 2 28.00 14.00
6 R.k. pettai 1 1 0.00 0.00
7 Tiruttani 2 2 3.00 1.50
8 Tiruvallur 3 3 15.00 5.00
9 Uthukottai 1 1 10.00 10.00
TOTAL 15 15 153.00 10.20

Please wait. . . .