Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-07-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Avadi 1 1 0.00 0.00
2 Gummidipoondi 1 1 8.00 8.00
3 Pallipattu 1 1 0.00 0.00
4 Ponneri 3 3 6.00 2.00
5 Poonamallee 2 2 0.00 0.00
6 R.k. pettai 1 1 0.00 0.00
7 Tiruttani 2 2 0.00 0.00
8 Tiruvallur 3 3 2.00 0.67
9 Uthukottai 1 1 19.00 19.00
TOTAL 15 15 35.00 2.33

Please wait. . . .