Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-08-31
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Avadi 1 1 61.00 61.00
2 Gummidipoondi 1 1 56.00 56.00
3 Pallipattu 1 1 20.00 20.00
4 Ponneri 3 3 185.00 61.67
5 Poonamallee 2 2 61.00 30.50
6 R.k. pettai 1 1 9.00 9.00
7 Tiruttani 2 2 31.00 15.50
8 Tiruvallur 3 3 114.00 38.00
9 Uthukottai 1 1 77.00 77.00
TOTAL 15 15 614.00 40.93

Please wait. . . .