Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Anaimalai 2 2 15.00 7.50
2 Annur 1 1 0.00 0.00
3 Coimbatore north 3 3 39.20 13.07
4 Coimbatore south 1 1 5.40 5.40
5 Kinathukadavu 1 1 6.00 6.00
6 Madukarai 2 2 1.30 0.65
7 Mettupalayam 2 2 5.00 2.50
8 Perur 2 2 0.00 0.00
9 Pollachi 2 2 100.00 50.00
10 Sulur 2 2 43.00 21.50
11 Valparai 5 5 103.00 20.60
TOTAL 23 23 317.90 13.82

Please wait. . . .