Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-07-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Anaimalai 2 2 9.50 4.75
2 Annur 1 1 0.00 0.00
3 Coimbatore north 3 3 0.00 0.00
4 Coimbatore south 1 1 0.00 0.00
5 Kinathukadavu 1 1 0.00 0.00
6 Madukarai 2 2 0.00 0.00
7 Mettupalayam 2 2 0.00 0.00
8 Perur 2 2 3.00 1.50
9 Pollachi 2 2 7.80 3.90
10 Sulur 2 2 0.00 0.00
11 Valparai 5 5 116.00 23.20
TOTAL 23 23 136.30 5.93

Please wait. . . .