Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-08-31
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Anaimalai 2 2 2.00 1.00
2 Annur 1 1 0.00 0.00
3 Coimbatore north 3 3 0.00 0.00
4 Coimbatore south 1 1 0.00 0.00
5 Kinathukadavu 1 1 0.00 0.00
6 Madukarai 2 2 0.00 0.00
7 Mettupalayam 2 2 0.00 0.00
8 Perur 2 2 2.00 1.00
9 Pollachi 2 2 0.00 0.00
10 Sulur 2 2 0.00 0.00
11 Valparai 5 5 233.00 46.60
TOTAL 23 23 237.00 10.30

Please wait. . . .