Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Lalgudi 4 4 181.40 45.35
2 Manapparai 2 2 0.00 0.00
3 Mannachanallur 4 4 44.13 11.03
4 Marungapuri 2 2 0.00 0.00
5 Musiri 3 3 18.50 6.17
6 Srirangam 1 1 9.00 9.00
7 Thiruchirapalli-west 2 2 85.00 42.50
8 Thiruverumbur 1 1 16.10 16.10
9 Thuraiyur 3 3 12.00 4.00
10 Tiruchirappalli-east 2 2 43.80 21.90
TOTAL 24 24 409.93 17.08

Please wait. . . .