Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Bhuvanagiri 3 3 181.60 60.53
2 Chidambaram 2 2 100.90 50.45
3 Cuddalore 2 2 78.80 39.40
4 Kattumannarkoil 2 2 107.00 53.50
5 Kurinjipadi 3 3 81.00 27.00
6 Panruti 3 3 85.50 28.50
7 Srimushanam 1 1 28.20 28.20
8 Titagudi 4 4 82.00 20.50
9 Veppur 3 3 212.00 70.67
10 Vridhachalam 2 2 159.80 79.90
TOTAL 25 25 1116.80 44.67

Please wait. . . .