Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-08-31
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Bhuvanagiri 3 3 0.00 0.00
2 Chidambaram 2 2 0.00 0.00
3 Cuddalore 2 2 0.20 0.10
4 Kattumannarkoil 2 2 3.00 1.50
5 Kurinjipadi 3 3 49.00 16.33
6 Panruti 3 3 4.40 1.47
7 Srimushanam 1 1 0.00 0.00
8 Titagudi 4 4 0.00 0.00
9 Veppur 3 3 3.00 1.00
10 Vridhachalam 2 2 0.00 0.00
TOTAL 25 25 59.60 2.38

Please wait. . . .