Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Budalur 3 3 53.20 17.73
2 Kumbakonam 1 1 7.00 7.00
3 Orathanad 2 2 4.00 2.00
4 Papanasam 2 2 5.00 2.50
5 Pattukottai 4 4 0.00 0.00
6 Peravurani 1 1 0.00 0.00
7 Thanjavur 3 3 7.80 2.60
8 Thiruvaiyaru 1 1 3.00 3.00
9 Thiruvidaimaruthur 3 3 9.80 3.27
10 Thiruvonam 1 1 9.40 9.40
TOTAL 21 21 99.20 4.72

Please wait. . . .