Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Alangudi 1 1 0.00 0.00
2 Aranthangi 3 3 5.20 1.73
3 Avudaiyarkoil 2 2 0.00 0.00
4 Gandarvakottai 1 1 0.00 0.00
5 Illupur 3 3 141.20 47.07
6 Karambakudi 2 2 1.80 0.90
7 Kulathur 2 2 6.50 3.25
8 Manamelkudi 1 1 0.00 0.00
9 Ponnamaravathi 2 2 14.20 7.10
10 Pudukkottai 3 3 12.00 4.00
11 Thirumayam 3 3 16.40 5.47
12 Viralimalai 1 1 4.00 4.00
TOTAL 24 24 201.30 8.39

Please wait. . . .