Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Devakottai 1 1 0.00 0.00
2 Ilayankudi 1 1 2.00 2.00
3 Kalaiyarkovil 1 1 0.00 0.00
4 Karaikudi 1 1 0.00 0.00
5 Manamadurai 1 1 0.00 0.00
6 Singampunari 1 1 0.00 0.00
7 Sivagangai 1 1 49.60 49.60
8 Thirupattur 1 1 1.40 1.40
9 Thiruppuvanam 1 1 16.20 16.20
TOTAL 9 9 69.20 7.69

Please wait. . . .