Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-08-31
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Devakottai 1 1 42.00 42.00
2 Ilayankudi 1 1 0.00 0.00
3 Kalaiyarkovil 1 1 0.00 0.00
4 Karaikudi 1 1 27.00 27.00
5 Manamadurai 1 1 0.00 0.00
6 Singampunari 1 1 0.00 0.00
7 Sivagangai 1 1 0.00 0.00
8 Thirupattur 1 1 0.00 0.00
9 Thiruppuvanam 1 1 0.00 0.00
TOTAL 9 9 69.00 7.67

Please wait. . . .