Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Kalligudi 1 1 42.80 42.80
2 Madurai east 3 3 2.60 0.87
3 Madurai north 3 3 3.60 1.20
4 Madurai south 2 2 16.90 8.45
5 Melur 3 3 6.40 2.13
6 Peraiyur 2 2 27.60 13.80
7 Tirumangalam 1 1 37.40 37.40
8 Usilampatti 2 2 0.00 0.00
9 Vadipatti 5 5 0.00 0.00
TOTAL 22 22 137.30 6.24

Please wait. . . .