Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-08-31
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Kalligudi 1 1 0.00 0.00
2 Madurai east 3 3 0.00 0.00
3 Madurai north 3 3 1.20 0.40
4 Madurai south 2 2 15.20 7.60
5 Melur 3 3 0.00 0.00
6 Peraiyur 2 2 0.00 0.00
7 Tirumangalam 1 1 0.00 0.00
8 Usilampatti 2 2 0.00 0.00
9 Vadipatti 5 5 3.40 0.68
TOTAL 22 22 19.80 0.90

Please wait. . . .