Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Aruppukottai 2 2 1.60 0.80
2 Kariyapatti 1 1 6.80 6.80
3 Rajapalayam 1 1 0.00 0.00
4 Sattur 1 1 0.00 0.00
5 Sivakasi 1 1 0.00 0.00
6 Srivlliputhur 1 1 0.00 0.00
7 Tiruchuli 1 1 0.00 0.00
8 Vembakkottai 1 1 0.00 0.00
9 Virudhunagar 1 1 17.20 17.20
10 Watrap 2 2 2.40 1.20
TOTAL 12 12 28.00 2.33

Please wait. . . .