Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Avinashi 1 1 0.00 0.00
2 Dharapuram 5 5 145.00 29.00
3 Kangeyam 3 3 4.20 1.40
4 Madathukkulam 1 1 0.00 0.00
5 Palladam 1 1 0.00 0.00
6 Tiruppur north 2 2 0.00 0.00
7 Tiruppur south 2 2 0.00 0.00
8 Udumalpet 4 4 2.20 0.55
9 Uthukkuli 1 1 0.00 0.00
TOTAL 20 20 151.40 7.57

Please wait. . . .