Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Arni 1 1 2.00 2.00
2 Chengam 1 1 0.00 0.00
3 Chetpet 1 1 8.60 8.60
4 Cheyyar 1 1 2.00 2.00
5 Jamunamarathoor 1 1 0.00 0.00
6 Kalasapakkam 1 1 3.00 3.00
7 Kilpennathur 1 1 0.00 0.00
8 Polur 1 1 26.20 26.20
9 Thandrampet 1 1 4.60 4.60
10 Tiruvannamalai 1 1 10.00 10.00
11 Vandavasi 1 1 0.00 0.00
12 Vembakkam 1 1 0.00 0.00
TOTAL 12 12 56.40 4.70

Please wait. . . .