Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Gingee 4 4 19.70 4.93
2 Kandachipuram 2 2 13.00 6.50
3 Marakkanam 1 1 36.00 36.00
4 Melmalaiyanur 2 2 9.00 4.50
5 Thiruvennainallur 2 2 20.00 10.00
6 Tindivanam 1 1 24.00 24.00
7 Vanur 1 1 20.00 20.00
8 Vikkiravandi 4 4 63.00 15.75
9 Villupuram 4 4 54.20 13.55
TOTAL 21 21 258.90 12.33

Please wait. . . .