Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No Taluk name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Attur 1 1 3.00 3.00
2 Edappady 1 1 0.00 0.00
3 Ganagavalli 2 2 104.00 52.00
4 Kadayampatti 1 1 4.50 4.50
5 Mettur 1 1 18.20 18.20
6 Omalur 1 1 5.20 5.20
7 Pethanaickenpalayam 2 2 3.00 1.50
8 Salem 1 1 3.60 3.60
9 Sankari 1 1 0.00 0.00
10 Thalaivasal 2 2 30.00 15.00
11 Valapady 2 2 13.00 6.50
12 Yercaud 1 1 28.60 28.60
TOTAL 16 16 213.10 13.32

Please wait. . . .