Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No Village name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 ARIYALUR 1 1 56.00 56.00
2 KADUVANUR 1 1 32.00 32.00
3 KALAIYANALLUR 1 1 42.00 42.00
4 KEEZHPADI 1 1 39.00 39.00
5 MANALURPETTAI 1 1 19.00 19.00
6 MAROOR 1 1 22.00 22.00
7 MUNGILDURAIPATTU 1 1 30.00 30.00
8 RISHIVANTHIYAM 1 1 36.00 36.00
9 SOOLANGKURICHI 2 2 74.00 37.00
10 VANAPURAM 1 1 12.00 12.00
TOTAL 11 11 362.00 32.91

Please wait. . . .