| Status report of Raingauge Stations as on 2024-04-25 | |||||
|---|---|---|---|---|---|
| Sl.No | Village name | Raingauge Station | Rainfall (in mm) | ||
| Available (in Nos) | Updated (in Nos) | Recorded (in mm) | Average (in mm) | ||
| 1 | Kuppanatham | 1 | 0 | 0 | 0 |
| 2 | Vridhachalam | 1 | 0 | 0 | 0 |
| TOTAL | 2 | 0 | 0 | 0 | |
| Status report of Raingauge Stations as on 2024-04-25 | |||||
|---|---|---|---|---|---|
| Sl.No | Village name | Raingauge Station | Rainfall (in mm) | ||
| Available (in Nos) | Updated (in Nos) | Recorded (in mm) | Average (in mm) | ||
| 1 | Kuppanatham | 1 | 0 | 0 | 0 |
| 2 | Vridhachalam | 1 | 0 | 0 | 0 |
| TOTAL | 2 | 0 | 0 | 0 | |
Please wait. . . .