| Status report of Raingauge Stations as on 2025-05-05 | |||||
|---|---|---|---|---|---|
| Sl.No | Village name | Raingauge Station | Rainfall (in mm) | ||
| Available (in Nos) | Updated (in Nos) | Recorded (in mm) | Average (in mm) | ||
| 1 | Kudavasal | 1 | 1 | 3.20 | 3.20 |
| TOTAL | 1 | 1 | 3.20 | 3.20 | |
| Status report of Raingauge Stations as on 2025-05-05 | |||||
|---|---|---|---|---|---|
| Sl.No | Village name | Raingauge Station | Rainfall (in mm) | ||
| Available (in Nos) | Updated (in Nos) | Recorded (in mm) | Average (in mm) | ||
| 1 | Kudavasal | 1 | 1 | 3.20 | 3.20 |
| TOTAL | 1 | 1 | 3.20 | 3.20 | |
Please wait. . . .