Status report of Raingauge Stations as on 2025-04-18 | |||||
---|---|---|---|---|---|
Sl.No | Village name | Raingauge Station | Rainfall (in mm) | ||
Available (in Nos) | Updated (in Nos) | Recorded (in mm) | Average (in mm) | ||
1 | TIRUCHULI | 1 | 1 | 0.00 | 0.00 |
TOTAL | 1 | 1 | 0.00 | 0.00 |
Status report of Raingauge Stations as on 2025-04-18 | |||||
---|---|---|---|---|---|
Sl.No | Village name | Raingauge Station | Rainfall (in mm) | ||
Available (in Nos) | Updated (in Nos) | Recorded (in mm) | Average (in mm) | ||
1 | TIRUCHULI | 1 | 1 | 0.00 | 0.00 |
TOTAL | 1 | 1 | 0.00 | 0.00 |
Please wait. . . .