District wise observed Rainfall data on 16-Jul-2025
Station wise observed Rainfall data on 16-Jul-2025
வரிசை எண் உரிமையாளர் மாவட்டம் மழைமானி நிலையம் பதிவான மழை அளவு (மி.மீ.)
1 Revenue Chengalpattu Taluk Office, Tambaram 1
Total rainfall 1
Average rainfall 0.13
1 GCC Chennai Z 08 Anna Nagar West (W 95) 3
2 GCC Chennai Z 05 Chennai central (W 58) 3
3 GCC Chennai Z 09 Ice House (W 120) 3
4 GCC Chennai Z 07 Korattur (W 84) 1.8
5 GCC Chennai Z 07 Ambattur (W 81) 1.8
6 GCC Chennai Z 07 Korattur (W 86) 1.8
7 GCC Chennai Z 01 Thiruvottiyur (W 11) 1.5
8 GCC Chennai Z 04 Kasimedu (W 43) 1.2
9 GCC Chennai Z 08 Aminjikarai (W 102) 0.9
10 GCC Chennai Z 11 Valasaravakkam (W 152) 0.9
11 GCC Chennai Z 10 Saidapet (W 139) 0.9
12 GCC Chennai Z 07 Ayapakkam (W 85) 0.9
13 GCC Chennai Z 04 Tondiarpet (W 42) 0.9
14 GCC Chennai Z 02 Manali New town (W 15) 0.8
15 GCC Chennai Z 06 Perambur (W 67) 0.6
16 GCC Chennai Z 05 Basin bridge (W 53) 0.6
17 GCC Chennai Z 11 Nerkundram (W 144) 0.3
18 GCC Chennai Z 10 Saligramam (W 129) 0.3
19 GCC Chennai Z 14 Medavakkam (W 191) 0.3
20 GCC Chennai Z 03 Puzhal (W 22) 0.3
21 GCC Chennai Z 14 Pallikaranai (W 190) 0.3
22 GCC Chennai Z 11 Valasaravakkam (W 148) 0.3
23 GCC Chennai Z 01 Kathivakkam (W 02) 0.3
24 GCC Chennai Z 13 Velachery (W 178) 0.3
Total rainfall 26
Average rainfall 0.51
1 Revenue Coimbatore Chinnakalar 19
2 Revenue Coimbatore Cincona 15
3 Revenue Coimbatore Valparai PAP 13
4 Revenue Coimbatore Taluk Office, Valparai 10
5 Revenue Coimbatore Sholayar 7
Total rainfall 64
Average rainfall 2.78
1 Revenue Kanniyakumari Mambzhathuraiyaru 22.3
2 Revenue Kanniyakumari Anaikedanku 19.4
3 Revenue Kanniyakumari Thuckalay 14.2
4 Revenue Kanniyakumari Mullanginavilai 5.4
5 Revenue Kanniyakumari Kuzhithurai 3.6
6 Revenue Kanniyakumari Balamore 3.2
7 Revenue Kanniyakumari Nagercoil 1
Total rainfall 69.1
Average rainfall 2.66