Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-07-05
Sl.No District name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Ariyalur 8 8 0.00 0.00
2 Chengalpattu 8 8 0.00 0.00
3 Chennai 11 11 6.20 0.56
4 Coimbatore 23 23 136.30 5.93
5 Cuddalore 25 25 0.00 0.00
6 Dharmapuri 9 9 0.00 0.00
7 Dindigul 10 10 0.00 0.00
8 Erode 17 17 0.00 0.00
9 Kallakurichi 24 24 0.00 0.00
10 Kancheepuram 6 6 0.00 0.00
11 Kanniyakumari 26 26 0.00 0.00
12 Karur 12 12 0.00 0.00
13 Krishnagiri 16 16 0.00 0.00
14 Madurai 22 22 0.00 0.00
15 Mayiladuthurai 6 6 0.00 0.00
16 Nagapattinam 7 7 0.00 0.00
17 Namakkal 11 11 0.00 0.00
18 Nilgiris 31 31 211.00 6.81
19 Perambalur 11 11 0.00 0.00
20 Pudukkottai 24 24 0.00 0.00
21 Ramanathapuram 16 16 0.00 0.00
22 Ranipet 11 11 0.00 0.00
23 Salem 16 16 0.00 0.00
24 Sivagangai 9 9 0.00 0.00
25 Tenkasi 10 10 2.00 0.20
26 Thanjavur 21 21 0.00 0.00
27 Theni 13 13 6.00 0.46
28 Thiruchirappalli 24 24 0.00 0.00
29 Thiruvarur 9 9 0.00 0.00
30 Thoothukudi 19 19 0.00 0.00
31 Tirunelveli 18 18 0.00 0.00
32 Tirupathur 7 7 0.00 0.00
33 Tiruppur 20 20 0.00 0.00
34 Tiruvallur 15 15 35.00 2.33
35 Tiruvannamalai 12 12 0.00 0.00
36 Vellore 6 6 0.00 0.00
37 Villupuram 21 21 0.00 0.00
38 Virudhunagar 12 12 0.00 0.00
TOTAL 566 566 396.50 0.70

Please wait. . . .