Abstract of raingauge stations

Status report of Raingauge Stations as on 2025-05-05
Sl.No District name Raingauge Station Rainfall (in mm)
Available (in Nos) Updated (in Nos) Recorded (in mm) Average (in mm)
1 Ariyalur 8 8 94.40 11.80
2 Chengalpattu 8 8 128.00 16.00
3 Chennai 11 11 106.90 9.72
4 Coimbatore 23 23 317.90 13.82
5 Cuddalore 25 25 1116.80 44.67
6 Dharmapuri 9 9 28.00 3.11
7 Dindigul 10 10 69.50 6.95
8 Erode 17 17 86.60 5.09
9 Kallakurichi 24 24 625.00 26.04
10 Kancheepuram 6 6 59.40 9.90
11 Kanniyakumari 26 26 0.00 0.00
12 Karur 12 12 74.00 6.17
13 Krishnagiri 16 16 60.60 3.79
14 Madurai 22 22 137.30 6.24
15 Mayiladuthurai 6 6 244.40 40.73
16 Nagapattinam 7 7 117.80 16.83
17 Namakkal 11 11 139.20 12.65
18 Perambalur 11 11 158.00 14.36
19 Pudukkottai 24 24 201.30 8.39
20 Ramanathapuram 16 16 215.20 13.45
21 Ranipet 11 11 97.20 8.84
22 Salem 16 16 213.10 13.32
23 Sivagangai 9 9 69.20 7.69
24 Tenkasi 10 10 0.00 0.00
25 Thanjavur 21 21 99.20 4.72
26 The Nilgiris 29 29 170.00 5.86
27 Theni 13 13 58.40 4.49
28 Thiruchirappalli 24 24 409.93 17.08
29 Thiruvarur 9 9 20.60 2.29
30 Thoothukudi 19 19 0.00 0.00
31 Tirunelveli 18 18 40.60 2.26
32 Tirupathur 7 7 13.40 1.91
33 Tiruppur 20 20 151.40 7.57
34 Tiruvallur 15 15 153.00 10.20
35 Tiruvannamalai 12 12 56.40 4.70
36 Vellore 6 6 1.60 0.27
37 Villupuram 21 21 258.90 12.33
38 Virudhunagar 12 12 28.00 2.33
TOTAL 564 564 5821.23 10.32

Please wait. . . .